US-12 bypass station

Flash intro

solar charge controllers | inverters | inverter chargers | by-pass station
electronic lime scale prevention | battery desulphator device
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Electronic by-pass

US-12 by-pass switch Description
The by-pass station automatically transfers the load from the 230Vac mains supply to an auxiliary power source (e.g. inverter) when utility power is not available.

Nominal voltage

230 Vac ~ 50 Hz

Max. current

12A

Max. output power

2.760 VA

Switch-over time: less than 1 sec (not uninterrupted nor synchronised)

Dimensions (L×W×H)

130 × 130 × 60 mm

Weight

300 g

Protection

IP55

You can learn more about this product under the "Related links" category